<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average CPU and Memory Use Per ESX Cluster</title>
	<atom:link href="http://www.jonathanmedd.net/2009/09/average-cpu-and-memory-use-per-host-per-cluster.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanmedd.net/2009/09/average-cpu-and-memory-use-per-host-per-cluster.html</link>
	<description>Scripting. Powershell, VMware, Windows, Active Directory &#38; Exchange. All that kind of stuff.....</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jonathan Medd</title>
		<link>http://www.jonathanmedd.net/2009/09/average-cpu-and-memory-use-per-host-per-cluster.html/comment-page-1#comment-18563</link>
		<dc:creator>Jonathan Medd</dc:creator>
		<pubDate>Fri, 17 Dec 2010 11:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanmedd.net/?p=175#comment-18563</guid>
		<description>You obviously changed the dates to return results for? vCenter rolls up stats depending on your stats level so the data may not exist that you are querying for.</description>
		<content:encoded><![CDATA[<p>You obviously changed the dates to return results for? vCenter rolls up stats depending on your stats level so the data may not exist that you are querying for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Cavanaugh</title>
		<link>http://www.jonathanmedd.net/2009/09/average-cpu-and-memory-use-per-host-per-cluster.html/comment-page-1#comment-17350</link>
		<dc:creator>Drew Cavanaugh</dc:creator>
		<pubDate>Tue, 07 Dec 2010 17:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanmedd.net/?p=175#comment-17350</guid>
		<description>Hi..I found this cmdlet that would gather data I could use for my client, but being new to PowerCLI, I cannot seem to get this to work.   I connected to my vCenter (Connect-VIServer), then I copied/pasted remainder of cmdlet and I cannot get any results...anything I am missing?

Thank you for any assistance you may provide.</description>
		<content:encoded><![CDATA[<p>Hi..I found this cmdlet that would gather data I could use for my client, but being new to PowerCLI, I cannot seem to get this to work.   I connected to my vCenter (Connect-VIServer), then I copied/pasted remainder of cmdlet and I cannot get any results&#8230;anything I am missing?</p>
<p>Thank you for any assistance you may provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Medd</title>
		<link>http://www.jonathanmedd.net/2009/09/average-cpu-and-memory-use-per-host-per-cluster.html/comment-page-1#comment-1895</link>
		<dc:creator>Jonathan Medd</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanmedd.net/?p=175#comment-1895</guid>
		<description>Thanks Glenn. Post now updated to reflect the cluster counters.</description>
		<content:encoded><![CDATA[<p>Thanks Glenn. Post now updated to reflect the cluster counters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Sizemore</title>
		<link>http://www.jonathanmedd.net/2009/09/average-cpu-and-memory-use-per-host-per-cluster.html/comment-page-1#comment-1552</link>
		<dc:creator>Glenn Sizemore</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanmedd.net/?p=175#comment-1552</guid>
		<description>If you&#039;re using DRS then you have access to the cluster level counters &quot;cpu.usagemhz.average&quot; &amp; &quot;mem.usage.average&quot;.  Should prove to be exponentially faster.

~Glenn</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using DRS then you have access to the cluster level counters &#8220;cpu.usagemhz.average&#8221; &amp; &#8220;mem.usage.average&#8221;.  Should prove to be exponentially faster.</p>
<p>~Glenn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

